SIZE GUIDE

Men's Clothing

STANDARD EU/IT/FR UK/US MONCLER
XXS 42 32 0
XS 44 34 -
S 46 36 1
M 48 38 2
L 50 40 3
XL 52 42 4
XXL 54 44 5
XXXL 56 46 -

Men's Suits & Tailoring

STANDARD EU/IT/FR UK/US CHEST UK/US WAIST
S 46 36 30
M 48 38 32
L 50 40 34
XL 52 42 36
XXL 54 44 38

Men's Shirts

STANDARD UK/US EU IT
XS 14.5 37 44
S 15 38 46
M 15.5 39 48
L 16 41 50
XL 16.5 42 52
XXL 17 43 54

Men's Trousers, Denim, Sweatpants & Shorts

STANDARD UK/US IT FR
XXS 26 42 34
XS 28 44 36
S 30 46 38
M 32 48 40
L 34 50 42
XL 38 52 44
XXL 38 54 46
XXXL 40 56 48

Men's Footwear

UK US EU/IT
4 5 38
4.5 5.5 38.5
5 6 39
5.5 6.5 39.5
6 7 40
6.5 7.5 40.5
7 8 41
7.5 8.5 41.5
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 43.5
10 11 44
10.5 11.5 44.5
11 12 45
11.5 12.5 45.5
12 13 46

Men's Underwear/Swimwear

STANDARD IT UK/US EU
S 3 30 46
M 4 32 48
L 5 34 50
XL 6 36 52
XXL 7 38 54

Men's Hats

STANDARD CM UK US
M 58 7 1/8 7 1/4
L 59 7 1/4 7 3/8

Men's Belts

STANDARD EU UK/US
XS 85 28
S 90 20
M 95 32
L 100 34
XL 105 36

* Please note that the size guides documented above are only a guide and the measurements may vary between different brands and styles.